


















              2430822006001006
                Corset Back Tie Style Mermaid Maxi Skirt
                        
                          US$ 30.99                        
                                            
                                        
                    
                      Notify me when available                      
                      
                      
                      
        
            XL2XL3XL        
            
                    Earn 30.99 reward points                
                                    
            
                    REGULAR DELEVERY US$ 4.99
                  
                  Estimated arrival date 16/11/2025
                
                    RETURN POLICY
                  
                                    Our Guarantee , returns within 45 days from the ship date.
                SIZE GUIDE
Not sure about your size? We’ve got you. 
You can use the size charts below to determine the right size for you, or 
hit up our Customer Care team if you’ve got more questions.
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
 | Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 81 | 60 | 90 | 
| XS | 2 | 6 | 6 | 34 | 83.5 | 62.5 | 92.5 | 
| S | 4 | 8 | 8 | 36 | 86 | 65 | 95 | 
| M | 6 | 10 | 10 | 38 | 91 | 70 | 100 | 
| L | 8 | 12 | 12 | 40 | 96 | 75 | 105 | 
| XL | 10 | 14 | 14 | 42 | 101 | 80 | 110 | 
| XXL | 12 | 16 | 16 | 44 | 106 | 85 | 115 | 
| XXXL | 14 | 18 | 18 | 46 | 111 | 90 | 120 | 
| XXXXL | 16 | 20 | 20 | 48 | 116 | 95 | 125 | 
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 31.89 | 23.62 | 35.43 | 
| XS | 2 | 6 | 6 | 34 | 32.87 | 24.61 | 36.42 | 
| S | 4 | 8 | 8 | 36 | 33.86 | 25.59 | 37.4 | 
| M | 6 | 10 | 10 | 38 | 35.83 | 27.56 | 39.37 | 
| L | 8 | 12 | 12 | 40 | 37.8 | 29.53 | 41.34 | 
| XL | 10 | 14 | 14 | 42 | 39.76 | 31.5 | 43.31 | 
| XXL | 12 | 16 | 16 | 44 | 41.73 | 33.46 | 45.28 | 
| XXXL | 14 | 18 | 18 | 46 | 43.7 | 35.43 | 47.24 | 
| XXXXL | 16 | 20 | 20 | 48 | 45.67 | 37.4 | 49.21 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | XL | 2XL | 3XL | 
| Bottom Length | 89 | 90.5 | 91.5 | 
| Un-stretched Waistline | 41 | 43.5 | 47 | 
| Stretched Waistline | 48.5 | 51 | 55 | 
| Hip | 57.5 | 60 | 63.5 | 
| Hem Width | 147.5 | 150 | 154 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | XL | 2XL | 3XL | 
| Bottom Length | 35.04 | 35.63 | 36.02 | 
| Un-stretched Waistline | 16.14 | 17.13 | 18.5 | 
| Stretched Waistline | 19.09 | 20.08 | 21.65 | 
| Hip | 22.64 | 23.62 | 25 | 
| Hem Width | 58.07 | 59.06 | 60.63 | 
          Product Information
Material: 98% Polyester, 2% Spandex
Made in China
Lining: No
Product Description: Side Zipper / Elastic Back / Back Tie Design
Model Information
‧OLIVIA.
 -HEIGHT:168CM / BUST:90CM
 -WAIST:71CM / HIP:99CM
 NOTE: MODEL IS WEARING XL SIZE

              Recently viewed
                  
                                                        US$ 34.99
                          
                        
                                                        US$ 39.99
                          
                        
                                                        US$ 24.99
                          
                        