













2520822003003005
                High Waist Distressed Jeans Denim Mini Skirt with Raw Hem
                        
                          US$ 39.99                        
                                            
                                        
                    
                      Notify me when available                      
                      
                      
                      
                    Earn 39.99 reward points                
                                    
            
                    REGULAR DELEVERY US$ 4.99
                  
                  Estimated arrival date 15/11/2025
                
                    RETURN POLICY
                  
                                    Our Guarantee , returns within 45 days from the ship date.
                SIZE GUIDE
Not sure about your size? We’ve got you. 
You can use the size charts below to determine the right size for you, or 
hit up our Customer Care team if you’ve got more questions.
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
 
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 81 | 60 | 90 | 
| XS | 2 | 6 | 6 | 34 | 83.5 | 62.5 | 92.5 | 
| S | 4 | 8 | 8 | 36 | 86 | 65 | 95 | 
| M | 6 | 10 | 10 | 38 | 91 | 70 | 100 | 
| L | 8 | 12 | 12 | 40 | 96 | 75 | 105 | 
| XL | 10 | 14 | 14 | 42 | 101 | 80 | 110 | 
| XXL | 12 | 16 | 16 | 44 | 106 | 85 | 115 | 
| XXXL | 14 | 18 | 18 | 46 | 111 | 90 | 120 | 
| XXXXL | 16 | 20 | 20 | 48 | 116 | 95 | 125 | 
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 31.89 | 23.62 | 35.43 | 
| XS | 2 | 6 | 6 | 34 | 32.87 | 24.61 | 36.42 | 
| S | 4 | 8 | 8 | 36 | 33.86 | 25.59 | 37.4 | 
| M | 6 | 10 | 10 | 38 | 35.83 | 27.56 | 39.37 | 
| L | 8 | 12 | 12 | 40 | 37.8 | 29.53 | 41.34 | 
| XL | 10 | 14 | 14 | 42 | 39.76 | 31.5 | 43.31 | 
| XXL | 12 | 16 | 16 | 44 | 41.73 | 33.46 | 45.28 | 
| XXXL | 14 | 18 | 18 | 46 | 43.7 | 35.43 | 47.24 | 
| XXXXL | 16 | 20 | 20 | 48 | 45.67 | 37.4 | 49.21 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | XL | 2XL | 3XL | 
| Bottom Length | 41 | 42 | 43.5 | 
| Un-stretched Waistline | 38.5 | 41 | 44.5 | 
| Stretched Waistline | 46 | 48.5 | 52.5 | 
| Hip | 55 | 57.5 | 61 | 
| Hem Width | 60 | 62.5 | 66.5 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | XL | 2XL | 3XL | 
| Bottom Length | 16.14 | 16.54 | 17.13 | 
| Un-stretched Waistline | 15.16 | 16.14 | 17.52 | 
| Stretched Waistline | 18.11 | 19.09 | 20.67 | 
| Hip | 21.65 | 22.64 | 24.02 | 
| Hem Width | 23.62 | 24.61 | 26.18 | 
          Product Information
Material: Fabric: 80% Cotton, 20% Polyester ; Lining: 80% Cotton, 20% Polyester
Made in China
Lining: No
Product Description: Distressed frayed hem design / Inner lining as shorts
Care Instructions: Before first wear, turn inside out and wash with a mild detergent. Hang dry in the shade. Avoid soaking to preserve the washed effect and wash separately from light-colored items.
Model Information
‧Oli.
 -HEIGHT:172CM / BUST:82CM
 -WAIST:60CM / HIP:87CM
 NOTE: MODEL IS WEARING S SIZE
You may also like...
                  
                                                                        US$ 39.99
                                
                              
                                                                        US$ 49.99
                                
                              
