














              
                    Earn 29.99 reward points                
                                    
            
                    REGULAR DELEVERY US$ 4.99
                  
                  Estimated arrival date 16/11/2025
                
                    RETURN POLICY
                  
                                    Our Guarantee , returns within 45 days from the ship date.
                SIZE GUIDE
Not sure about your size? We’ve got you. 
You can use the size charts below to determine the right size for you, or 
hit up our Customer Care team if you’ve got more questions.
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
 | Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 81 | 60 | 90 | 
| XS | 2 | 6 | 6 | 34 | 83.5 | 62.5 | 92.5 | 
| S | 4 | 8 | 8 | 36 | 86 | 65 | 95 | 
| M | 6 | 10 | 10 | 38 | 91 | 70 | 100 | 
| L | 8 | 12 | 12 | 40 | 96 | 75 | 105 | 
| XL | 10 | 14 | 14 | 42 | 101 | 80 | 110 | 
| XXL | 12 | 16 | 16 | 44 | 106 | 85 | 115 | 
| XXXL | 14 | 18 | 18 | 46 | 111 | 90 | 120 | 
| XXXXL | 16 | 20 | 20 | 48 | 116 | 95 | 125 | 
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 31.89 | 23.62 | 35.43 | 
| XS | 2 | 6 | 6 | 34 | 32.87 | 24.61 | 36.42 | 
| S | 4 | 8 | 8 | 36 | 33.86 | 25.59 | 37.4 | 
| M | 6 | 10 | 10 | 38 | 35.83 | 27.56 | 39.37 | 
| L | 8 | 12 | 12 | 40 | 37.8 | 29.53 | 41.34 | 
| XL | 10 | 14 | 14 | 42 | 39.76 | 31.5 | 43.31 | 
| XXL | 12 | 16 | 16 | 44 | 41.73 | 33.46 | 45.28 | 
| XXXL | 14 | 18 | 18 | 46 | 43.7 | 35.43 | 47.24 | 
| XXXXL | 16 | 20 | 20 | 48 | 45.67 | 37.4 | 49.21 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | S | M | L | 
| Bottom Length | 94 | 95.5 | 97 | 
| Un-stretched Waistline | 30.5 | 33.5 | 36 | 
| Stretched Waistline | 38.5 | 41 | 43.5 | 
| Hip | 43.5 | 46 | 48.5 | 
| Hem Width | 124.5 | 127 | 130 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | S | M | L | 
| Bottom Length | 37.01 | 37.6 | 38.19 | 
| Un-stretched Waistline | 12.01 | 13.19 | 14.17 | 
| Stretched Waistline | 15.16 | 16.14 | 17.13 | 
| Hip | 17.13 | 18.11 | 19.09 | 
| Hem Width | 49.02 | 50 | 51.18 | 
          Product Information
Material: [Plain Surface Fabric] 30% Polyester 55% Rayon 15% Nylon [Plain Inner Fabric] 97% Polyester 3% Spandex [Plaid Surface Fabric] 70% Polyester 30% Cotton [Plaid Inner Fabric] 97% Polyester 3% Spandex 
Made in China
Lining: Yes
Product Description: Elastic waist design / Side zipper design / Front slit design
Model Information
‧Rosa
 -HEIGHT:165CM /WEIGHT:46kg/ BUST:81CM
 -WAIST:61CM / HIP:87CM
 NOTE: MODEL IS WEARING S SIZE
                                                                          US$ 12.99
                                                                        
                                
                                                                          US$ 12.99
                                                                        
                                
              You may also like...
                  
                                                                        US$ 30.99
                                
                              
                                                                        US$ 24.99
                                
                              Recently viewed
                  
                                                        US$ 29.99
                          
                        
                                                        US$ 21.99
                          
                        
