






















 
              
                    Earn 39.99 reward points                
                                    
            
                    REGULAR DELEVERY US$ 4.99
                  
                  Estimated arrival date 11/11/2025
                
                    RETURN POLICY
                  
                                    Our Guarantee , returns within 45 days from the ship date.
                SIZE GUIDE
Not sure about your size? We’ve got you. 
You can use the size charts below to determine the right size for you, or 
hit up our Customer Care team if you’ve got more questions.
Elasticity
Non-elastic
1
2
3
4
5
Very Elastic
Fitting
Tight Fitting
1
2
3
4
5
Over Size
Thickness
Light
1
2
3
4
5
Thick
Texture
Soft
1
2
3
4
5
Stiff
 
 | Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 81 | 60 | 90 | 
| XS | 2 | 6 | 6 | 34 | 83.5 | 62.5 | 92.5 | 
| S | 4 | 8 | 8 | 36 | 86 | 65 | 95 | 
| M | 6 | 10 | 10 | 38 | 91 | 70 | 100 | 
| L | 8 | 12 | 12 | 40 | 96 | 75 | 105 | 
| XL | 10 | 14 | 14 | 42 | 101 | 80 | 110 | 
| XXL | 12 | 16 | 16 | 44 | 106 | 85 | 115 | 
| XXXL | 14 | 18 | 18 | 46 | 111 | 90 | 120 | 
| XXXXL | 16 | 20 | 20 | 48 | 116 | 95 | 125 | 
| Size | International Size Conversion | Body Measurement | |||||
|---|---|---|---|---|---|---|---|
| US | UK | AU | EU | BUST | WAIST | HIP | |
| XXS | 0 | 4 | 4 | 32 | 31.89 | 23.62 | 35.43 | 
| XS | 2 | 6 | 6 | 34 | 32.87 | 24.61 | 36.42 | 
| S | 4 | 8 | 8 | 36 | 33.86 | 25.59 | 37.4 | 
| M | 6 | 10 | 10 | 38 | 35.83 | 27.56 | 39.37 | 
| L | 8 | 12 | 12 | 40 | 37.8 | 29.53 | 41.34 | 
| XL | 10 | 14 | 14 | 42 | 39.76 | 31.5 | 43.31 | 
| XXL | 12 | 16 | 16 | 44 | 41.73 | 33.46 | 45.28 | 
| XXXL | 14 | 18 | 18 | 46 | 43.7 | 35.43 | 47.24 | 
| XXXXL | 16 | 20 | 20 | 48 | 45.67 | 37.4 | 49.21 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | XL | 2XL | 3XL | 
| Bottom Length | 90.5 | 91.5 | 93 | 
| Waist | 39.5 | 42 | 46 | 
| Hip | 52.5 | 55 | 58.5 | 
| Hem Width | 91.5 | 94 | 98 | 
| PRODUCT MEASUREMENTS | |||
|---|---|---|---|
| Size | XL | 2XL | 3XL | 
| Bottom Length | 35.63 | 36.02 | 36.61 | 
| Waist | 15.55 | 16.54 | 18.11 | 
| Hip | 20.67 | 21.65 | 23.03 | 
| Hem Width | 36.02 | 37.01 | 38.58 | 
 
          Product Information
Material: Fabric: 100% Polyester ; Lining: 95% Polyester, 5% Spandex
Made in China
Lining: Yes
Product Description: Side zipper closure / Sheer and slit design
Model Information
‧OLIVIA.
 -HEIGHT:168CM / BUST:90CM
 -WAIST:71CM / HIP:99CM
 NOTE: MODEL IS WEARING XL SIZE

 
              You may also like...
                  
            


 
                                     
                                     
                                